№ | Имя | Валюта | Находки | Прогресс | Время в игре | |
---|---|---|---|---|---|---|
1 | sav_a.v | 1760879 | 44347 | 100% | 35810 | |
2 | vaganov.p82 | 1280411 | 41103 | 100% | 55772 | |
3 | drobotov1960 | 1101772 | 39492 | 100% | 24928 | |
4 | maurizio.meo | 571 | 38086 | 100% | 850 | |
5 | loiss | 1658808 | 37338 | 100% | 59783 | |
6 | Wralff | 5863461 | 37203 | 100% | 96208 | |
7 | n_i_v77 | 10346210 | 36461 | 100% | 29657 | |
8 | gemstorm13 | 1129206 | 29926 | 100% | 27866 | |
9 | kapelyuk-d | 3452822 | 28601 | 100% | 127286 | |
10 | quattro.maus | 2530151 | 28460 | 100% | 70265 | |
11 | icoria | 2199781 | 28146 | 100% | 59845 | |
12 | steinis2007 | 1286637 | 26979 | 100% | 43532 | |
13 | mirron72 | 2202607 | 26669 | 100% | 69221 | |
14 | alinazaharova363 | 1030578 | 26644 | 100% | 18392 | |
15 | prol0m | 1691034 | 26244 | 100% | 33586 | |
16 | apyrsikov818 | 729118 | 25791 | 100% | 12363 | |
17 | bootsdartmoor | 2594990 | 25250 | 100% | 22503 | |
18 | aktasbalikcikemal | 1134228 | 24156 | 100% | 52014 | |
19 | fekapeka31 | 2109786 | 22823 | 100% | 23093 | |
20 | decallthomas | 1791836 | 21666 | 100% | 50881 | |
21 | allka | 756836 | 19959 | 100% | 1852 | |
22 | sbaranik86 | 720598 | 19635 | 100% | 25073 | |
23 | dmitrij.lavrinovich.7711 | 916640 | 18953 | 100% | 14566 | |
24 | vadimkapodglazov | 133229 | 18809 | 100% | 45436 | |
25 | myslivetsmaxim | 976260 | 18592 | 100% | 22920 | |
26 | and.ovch.73 | 2123901 | 18300 | 100% | 67924 | |
27 | a9162731016 | 436600 | 17576 | 100% | 9784 | |
28 | tomaszstas49 | 591345 | 17079 | 100% | 32063 | |
29 | rav1979ss | 1684222 | 17028 | 100% | 60354 | |
30 | seregasevidov | 779237 | 16425 | 100% | 37922 | |
31 | benetton110217 | 797135 | 16231 | 100% | 29170 | |
32 | ares6sv | 1146174 | 15850 | 100% | 26965 | |
33 | murzik131719 | 267357 | 15235 | 100% | 28581 | |
34 | 314835639nmn26 | 639193 | 15060 | 100% | 19951 | |
35 | sergej.komkov.86 | 393993 | 14847 | 100% | 23114 | |
36 | dmitrii3668 | 424454 | 13847 | 100% | 10925 | |
37 | 84.nini | 438734 | 13722 | 100% | 19192 | |
38 | serhiohhlhhl | 1125449 | 13276 | 100% | 15119 | |
39 | lifanx71 | 203665 | 12758 | 100% | 20717 | |
40 | borisdima1111 | 344795 | 12467 | 100% | 26790 | |
41 | saken.23 | 18731 | 11823 | 100% | 17979 | |
42 | bet7171 | 446422 | 11298 | 100% | 0 | |
43 | mattsalles2 | 202518535 | 10825 | 100% | 13109 | |
44 | dmaksimka017 | 181454 | 10779 | 100% | 2482 | |
45 | vitalij-74 | 131077 | 10225 | 100% | 10039 | |
46 | lemesu36 | 245818 | 10177 | 100% | 10650 | |
47 | radion.kozachenko | 152628 | 9228 | 100% | 21716 | |
48 | bezwingen | 316277 | 9145 | 100% | 13192 | |
49 | vitalik1972 | 180479 | 8597 | 100% | 23418 | |
50 | voytekgwk | 203795 | 8499 | 100% | 21611 | |
51 | marisha-kiss-84 | 326911 | 8176 | 100% | 25537 | |
52 | sid.ksyusha | 112730 | 1025 | 100% | 12277 | |
53 | illy1979 | 765633 | 575 | 100% | 32991 | |
54 | uziuks1 | 453652 | 384 | 100% | 6570 | |
55 | katyshka023 | 662183 | 196 | 100% | 2444 | |
56 | komakc | 543000 | 131 | 100% | 11038 | |
57 | 23041992 | 688034 | 11 | 100% | 2342 | |
58 | alena.horakova | 334053 | 24773 | 99% | 45892 | |
59 | baevskiyvv | 625823 | 20788 | 99% | 10852 | |
60 | ansalex68 | 174359 | 19391 | 99% | 18751 | |
61 | superoleg778 | 976634 | 16210 | 99% | 22769 | |
62 | sharapa.nikolay85 | 454464 | 15264 | 99% | 32084 | |
63 | kolychiy14 | 1637728 | 15260 | 99% | 57504 | |
64 | anubiss7511 | 487438 | 14735 | 99% | 38492 | |
65 | stellanthotattoo2016 | 1103727 | 14616 | 99% | 63147 | |
66 | abravs3003 | 318365 | 14316 | 99% | 754 | |
67 | oliver.berndt333 | 101410 | 12320 | 99% | 19684 | |
68 | jaimeu677 | 15899 | 12290 | 99% | 16836 | |
69 | raulduke013 | 357645 | 11910 | 99% | 6609 | |
70 | ismartsdn9252 | 736367 | 11760 | 99% | 23040 | |
71 | nicoleverloreneseele | 981328 | 11269 | 99% | 36793 | |
72 | maridomi60 | 445350 | 11227 | 99% | 15414 | |
73 | lexa.vasin90 | 355018 | 10982 | 99% | 242 | |
74 | kot.tr18 | 268831 | 10869 | 99% | 27268 | |
75 | ponomarenko.11 | 34129 | 10727 | 99% | 19335 | |
76 | lesa47389 | 134948 | 10678 | 99% | 17160 | |
77 | damianecki812 | 22803 | 10641 | 99% | 24432 | |
78 | kabanovura81 | 79529 | 10629 | 99% | 40157 | |
79 | mr.ivanov-srg | 10006 | 10361 | 99% | 15735 | |
80 | likestrikes | 311425 | 10299 | 99% | 2261 | |
81 | khalterbrunner | 886083 | 10170 | 99% | 30105 | |
82 | artigor89 | 52996 | 10094 | 99% | 17487 | |
83 | dmitriigold7714 | 190528 | 9921 | 99% | 6703 | |
84 | sergienkodmitro26 | 37770 | 9536 | 99% | 26166 | |
85 | lliba6pa13 | 364167 | 9475 | 99% | 7290 | |
86 | alek-fokin | 526876 | 9293 | 99% | 21712 | |
87 | kondakovdmitrij25 | 234870 | 9109 | 99% | 28467 | |
88 | martin-horak | 399167 | 8996 | 99% | 24907 | |
89 | arinaarisha79 | 355028 | 8856 | 99% | 23938 | |
90 | marioseidel417 | 174584 | 8592 | 99% | 15181 | |
91 | artemzapara695 | 1648 | 8453 | 99% | 8743 | |
92 | petya.buts | 1767882 | 8359 | 99% | 11209 | |
93 | ryszardrombaj | 471299 | 8318 | 99% | 22333 | |
94 | andrejorel46 | 134073 | 8271 | 99% | 22577 | |
95 | rdistar | 209703 | 8242 | 99% | 189 | |
96 | liliyaostapenko15150 | 27865 | 8231 | 99% | 21039 | |
97 | Okhapkin37 | 223528 | 7927 | 99% | 10884 | |
98 | dimanzuev | 80056 | 7665 | 99% | 18060 | |
99 | dimadanilovsky | 97050 | 7005 | 99% | 16358 | |
100 | piero1982-1982 | 57571 | 6990 | 99% | 18206 | |
101 | uliangoreckij3 | 23159 | 6912 | 99% | 25830 | |
102 | lothar | 356691 | 6827 | 99% | 10999 | |
103 | coroedos13 | 6722713 | 6553 | 99% | 23734 | |
104 | gairelazat91 | 69911 | 6508 | 99% | 15233 | |
105 | aceral17161617777 | 176727 | 6050 | 99% | 9057 | |
106 | fadeevpv86 | 163715 | 5888 | 99% | 17369 | |
107 | mvolkovy | 361075 | 4061 | 99% | 16572 | |
108 | stanislavscii | 110711 | 3551 | 99% | 8029 | |
109 | sanybolotsky | 57588 | 3545 | 99% | 6969 | |
110 | maz.21 | 459170 | 1884 | 99% | 41142 | |
111 | den.filin.1979 | 425699 | 697 | 99% | 18610 | |
112 | khairuladri08 | 85917 | 599 | 99% | 22943 | |
113 | midgas1904 | 22579 | 404 | 99% | 39701 | |
114 | vip.00filth00 | 466398 | 68 | 99% | 10067 | |
115 | magnit_80 | 84051 | 1 | 99% | 5453 | |
116 | dmitrraz | 546878 | 14155 | 98% | 15287 | |
117 | roles | 352395 | 13540 | 98% | 23720 | |
118 | asd_ast | 595182 | 13440 | 98% | 23121 | |
119 | pgeorgihb | 439072 | 13260 | 98% | 34153 | |
120 | vladimirgumbert | 228753 | 12738 | 98% | 11091 | |
121 | obuhovgambit76sasa | 161202 | 12454 | 98% | 18752 | |
122 | regyk | 320567 | 12411 | 98% | 12698 | |
123 | kirill_shekov | 193415 | 11238 | 98% | 3949 | |
124 | balu271986 | 17763 | 10935 | 98% | 15982 | |
125 | 1994aaabbb | 250741 | 10817 | 98% | 7001 | |
126 | vovanskrabin | 378080 | 10813 | 98% | 0 | |
127 | my9mail | 234753 | 10622 | 98% | 29395 | |
128 | artemy.magazinov | 181415 | 10353 | 98% | 11096 | |
129 | mavr_76 | 25464 | 10214 | 98% | 14705 | |
130 | alan.cedric33 | 160223 | 10040 | 98% | 29822 | |
131 | asmadey45 | 370815 | 9961 | 98% | 9197 | |
132 | Anonimura17 | 108207 | 9891 | 98% | 10664 | |
133 | gb1.den | 374743 | 9836 | 98% | 21557 | |
134 | evgenykhizhnyakov | 254410 | 9377 | 98% | 16823 | |
135 | Kovupok | 479835 | 9218 | 98% | 28564 | |
136 | zajcevr | 296281 | 9049 | 98% | 4108 | |
137 | bpuk318 | 283145 | 9019 | 98% | 8765 | |
138 | aleksanderpuchnin | 510003 | 9015 | 98% | 25614 | |
139 | tornikegagua88 | 1375 | 8613 | 98% | 22868 | |
140 | max8182 | 303649 | 8342 | 98% | 5227 | |
141 | vbe8947 | 327177 | 8115 | 98% | 20574 | |
142 | alexeiglebow | 60936 | 7840 | 98% | 8568 | |
143 | vashroma | 357778 | 7823 | 98% | 19387 | |
144 | wladtesliyk | 64693 | 7743 | 98% | 11256 | |
145 | asandraskij | 46415 | 7685 | 98% | 25818 | |
146 | pagi19 | 312152 | 7667 | 98% | 31464 | |
147 | krasikova-l | 268595 | 7477 | 98% | 6328 | |
148 | lubomyr.t | 230803 | 7216 | 98% | 11674 | |
149 | AnnaBalakina19881988 | 428660 | 7170 | 98% | 12423 | |
150 | kotelev46 | 75567 | 7095 | 98% | 15035 | |
151 | kasterin.n | 167429 | 7084 | 98% | 6206 | |
152 | sergijkusinskij44 | 11035 | 6808 | 98% | 26322 | |
153 | adwokat174 | 179071 | 6791 | 98% | 21829 | |
154 | andreybessonov1978 | 232172 | 6683 | 98% | 21255 | |
155 | leniv2378 | 145505 | 6536 | 98% | 7977 | |
156 | ek622190 | 356312 | 6450 | 98% | 38037 | |
157 | radeon1994fedya | 4852 | 6430 | 98% | 7783 | |
158 | nnaruv | 33883 | 6336 | 98% | 19188 | |
159 | filip.lacina1995 | 545189 | 6299 | 98% | 21638 | |
160 | gavinlawrence87 | 143342 | 6245 | 98% | 14085 | |
161 | sasagumenuk876 | 321952 | 6231 | 98% | 10235 | |
162 | maxsharafiev | 44688 | 6116 | 98% | 13449 | |
163 | bigshylo | 136024 | 6073 | 98% | 0 | |
164 | makaryar4087 | 77883 | 5966 | 98% | 12877 | |
165 | stal270 | 99662 | 5856 | 98% | 7038 | |
166 | olaffleischmann | 463638 | 5785 | 98% | 21732 | |
167 | ktverdoxlib1 | 77977 | 5541 | 98% | 11570 | |
168 | deniklim584 | 130143 | 5405 | 98% | 20192 | |
169 | peresvet44 | 126636 | 5201 | 98% | 25595 | |
170 | lubomyr | 71843 | 4996 | 98% | 11783 | |
171 | octrovok | 111726 | 4890 | 98% | 6400 | |
172 | oleja0201 | 344415 | 4829 | 98% | 13870 | |
173 | genovich66 | 118349 | 4592 | 98% | 12123 | |
174 | klientcomfy28 | 67041 | 4146 | 98% | 19931 | |
175 | baks995132 | 558901 | 3384 | 98% | 20180 | |
176 | brynda2vaclav | 109783 | 3255 | 98% | 20952 | |
177 | skawbodk | 36184 | 2335 | 98% | 27815 | |
178 | michael-krull | 420261 | 166 | 98% | 15149 | |
179 | mixa2539 | 128462 | 87 | 98% | 23057 | |
180 | Rudenas76 | 880084 | 17262 | 97% | 13524 | |
181 | 19denis76an | 1348507 | 14791 | 97% | 45677 | |
182 | andrei08640 | 342460 | 14737 | 97% | 15218 | |
183 | tveritneva75 | 419042 | 13069 | 97% | 11974 | |
184 | kostya.korotayev | 351352 | 11509 | 97% | 1147 | |
185 | fedoria4079 | 304102 | 11442 | 97% | 17297 | |
186 | bojkoa1980 | 608262 | 11065 | 97% | 21831 | |
187 | sata_666 | 441402 | 10903 | 97% | 27246 | |
188 | alaleks66 | 312612 | 10833 | 97% | 4289 | |
189 | Ivan-37rus81 | 391358 | 10637 | 97% | 23507 | |
190 | Pavelkuznec7 | 114903 | 10189 | 97% | 19151 | |
191 | mc.men | 123204 | 9953 | 97% | 21913 | |
192 | efanovds | 27214 | 9354 | 97% | 10182 | |
193 | cimberkevics | 148343 | 9303 | 97% | 3049 | |
194 | sergejpanteleev793 | 68351 | 9070 | 97% | 23940 | |
195 | kobo1976 | 585864 | 9037 | 97% | 28653 | |
196 | dj_alex_burov | 240424 | 8940 | 97% | 1178 | |
197 | warneek | 158041 | 8909 | 97% | 13486 | |
198 | gromovshurikgromov | 161550 | 8885 | 97% | 1187 | |
199 | rybin.denis1984 | 256526 | 8830 | 97% | 37362 | |
200 | daiko0385 | 94756 | 8716 | 97% | 25153 | |
201 | telicin007 | 213050 | 8673 | 97% | 621 | |
202 | bugser02 | 238864 | 8645 | 97% | 19242 | |
203 | corinnaklaus7 | 9987442 | 8595 | 97% | 10856 | |
204 | vildemvv | 59959 | 8593 | 97% | 14939 | |
205 | danacierna | 280333 | 8494 | 97% | 11868 | |
206 | ghostcarper1977 | 60179 | 8355 | 97% | 16561 | |
207 | sergejnikolaev951 | 153078 | 8309 | 97% | 25526 | |
208 | fujrb4ever | 51484 | 8188 | 97% | 27695 | |
209 | plotnik.gvozd | 306198 | 8101 | 97% | 20677 | |
210 | nasadyukevgeny | 40161 | 7567 | 97% | 9126 | |
211 | nikDuN7 | 146105 | 7471 | 97% | 13356 | |
212 | viktor_anenkov1 | 39526 | 7452 | 97% | 1730 | |
213 | torh.1987 | 10859 | 7319 | 97% | 27010 | |
214 | Svaytik2009 | 52501 | 7305 | 97% | 0 | |
215 | grom84 | 170574 | 7276 | 97% | 5961 | |
216 | yeromenko.andriy1 | 107023 | 7036 | 97% | 1313 | |
217 | gennadijbakum | 240223 | 6993 | 97% | 12492 | |
218 | kolavdovicenko92 | 359296 | 6970 | 97% | 19450 | |
219 | fsergey79 | 172242 | 6902 | 97% | 12438 | |
220 | sergei.kuratow | 1999604529 | 6901 | 97% | 8127 | |
221 | beska01 | 285112 | 6777 | 97% | 11604 | |
222 | gogdeev_89 | 12395 | 6737 | 97% | 10170 | |
223 | sniper.by77 | 40985 | 6512 | 97% | 17158 | |
224 | kuddlesquid | 99364 | 6508 | 97% | 5574 | |
225 | tolpik87 | 26075 | 6491 | 97% | 12062 | |
226 | vasek.volkov.79 | 53235 | 6477 | 97% | 12012 | |
227 | zack14120 | 101841 | 6429 | 97% | 30628 | |
228 | sasha9zotov | 50535 | 6421 | 97% | 9177 | |
229 | oleg.kozub.4338 | 16205 | 6394 | 97% | 18211 | |
230 | icequeen7851323 | 185834 | 6290 | 97% | 446 | |
231 | gross.guy81120 | 177207 | 6102 | 97% | 20961 | |
232 | bednarchukrobi | 270218 | 6053 | 97% | 5422 | |
233 | limetakropol6 | 344235 | 6049 | 97% | 22409 | |
234 | karpyk05 | 80456 | 5861 | 97% | 9002 | |
235 | uunguryanvictor | 2487 | 5856 | 97% | 10443 | |
236 | gerathehero | 27285 | 5807 | 97% | 18138 | |
237 | azazaz11130 | 96 | 5787 | 97% | 12816 | |
238 | nadiak.96 | 238556 | 5719 | 97% | 27130 | |
239 | aleksandrovna.olenka | 125811 | 5710 | 97% | 17557 | |
240 | roblockserroblocksevi | 20674 | 5656 | 97% | 40249 | |
241 | dpirogov79 | 142346 | 5632 | 97% | 10970 | |
242 | 89090535 | 83920 | 5555 | 97% | 9983 | |
243 | andrei-sakh2008 | 47508 | 5554 | 97% | 2945 | |
244 | dzero2700 | 178638 | 5456 | 97% | 18445 | |
245 | Zhenechka.abramov.90 | 81887 | 5355 | 97% | 2204 | |
246 | bogdangyrych.18 | 74158 | 5048 | 97% | 5588 | |
247 | bsabes1981 | 102714 | 4794 | 97% | 15594 | |
248 | podcast32 | 40053 | 4693 | 97% | 10449 | |
249 | mamamarivana99 | 12616 | 4418 | 97% | 20466 | |
250 | Sanah1986gggggv | 116405 | 4394 | 97% | 5374 | |
251 | rus123guf | 71102 | 4359 | 97% | 12649 | |
252 | asechka73 | 97288 | 2313 | 97% | 20883 | |
253 | koppel.lona | 151818 | 1993 | 97% | 20035 | |
254 | arunov1991 | 157400 | 1880 | 97% | 15623 | |
255 | Bratkiv | 31656 | 212 | 97% | 21983 | |
256 | drozdov.serg2011 | 121178 | 102 | 97% | 11180 | |
257 | chikersoon | 162575 | 79 | 97% | 1475 | |
258 | davekasten10 | 300779 | 68 | 97% | 22089 | |
259 | kry_stian | 27076 | 68 | 97% | 12019 | |
260 | Chernikov.alexandr01 | 102862 | 68 | 97% | 12318 | |
261 | vladimirtemnenko | 1154731 | 38818 | 96% | 19563 | |
262 | agrudzinska005 | 758721 | 16491 | 96% | 31505 | |
263 | Janek.zs | 180391 | 12294 | 96% | 46460 | |
264 | alexeyigorevich28 | 41235 | 11819 | 96% | 13546 | |
265 | kabanus.d | 51156 | 10643 | 96% | 12619 | |
266 | konowalow98 | 419588 | 10521 | 96% | 18252 | |
267 | krasikov84 | 192858 | 10418 | 96% | 23328 | |
268 | shura_vedorov_1986 | 50640 | 10069 | 96% | 19083 | |
269 | garbuzov1977 | 323066 | 9978 | 96% | 2368 | |
270 | ddenchik343 | 303691 | 9926 | 96% | 19154 | |
271 | wordprofy | 13595 | 9884 | 96% | 14967 | |
272 | tanabetenchutwo | 147571 | 9696 | 96% | 36195 | |
273 | szabo.dominik87 | 42631 | 9552 | 96% | 24939 | |
274 | ulab.games08 | 10133 | 9114 | 96% | 17653 | |
275 | davidbp111 | 176546 | 8868 | 96% | 35197 | |
276 | 1863970 | 141059 | 8778 | 96% | 4568 | |
277 | kechedzhiromario | 300638 | 8672 | 96% | 13191 | |
278 | svatuk130913 | 224217 | 8663 | 96% | 27634 | |
279 | lukyanchuk4114 | 282228 | 8363 | 96% | 9090 | |
280 | fedosey4321 | 224528 | 8252 | 96% | 0 | |
281 | yevgeniy.pershakov | 337025 | 8146 | 96% | 5729 | |
282 | kolmykov.veter | 312971 | 8116 | 96% | 12440 | |
283 | d1mon | 24571 | 8107 | 96% | 27119 | |
284 | kolya23barmen | 377399 | 8054 | 96% | 10442 | |
285 | seawolk | 230628 | 7990 | 96% | 9418 | |
286 | Madimax1 | 240166 | 7944 | 96% | 3060 | |
287 | vova.terletsky | 109719 | 7690 | 96% | 7587 | |
288 | alexsokol3000 | 27068 | 7581 | 96% | 25121 | |
289 | dimalagutenok | 85587 | 7561 | 96% | 7405 | |
290 | 4uagnieszka | 14493 | 7532 | 96% | 31834 | |
291 | kordykovjeka | 29488 | 7505 | 96% | 9517 | |
292 | zaxarinss | 169111 | 7252 | 96% | 8942 | |
293 | kad24211 | 15026 | 7188 | 96% | 24045 | |
294 | feniksdm | 235566 | 7180 | 96% | 9150 | |
295 | dimass55555 | 80550 | 7127 | 96% | 8056 | |
296 | budaev-bair | 291169 | 7099 | 96% | 28907 | |
297 | dmitrii15 | 496026 | 6831 | 96% | 13301 | |
298 | solovei.ig91 | 116135 | 6824 | 96% | 21301 | |
299 | davidenkomarina0 | 133882 | 6798 | 96% | 25847 | |
300 | sorokinussorokin | 472013 | 6502 | 96% | 12149 | |
301 | 19520516nd | 80954 | 6414 | 96% | 24555 | |
302 | legna | 78623 | 6395 | 96% | 28380 | |
303 | yagodaneya | 114331 | 6335 | 96% | 0 | |
304 | alex.omut | 166721 | 6316 | 96% | 0 | |
305 | mbedarev86 | 246054 | 6120 | 96% | 10672 | |
306 | mixontaxist | 245467 | 6048 | 96% | 27365 | |
307 | artemovigor567 | 33258 | 6044 | 96% | 21063 | |
308 | denverrr | 60353 | 6011 | 96% | 7712 | |
309 | pashkevich554 | 369031 | 5923 | 96% | 13061 | |
310 | RADCHENKOYT | 146998 | 5883 | 96% | 13768 | |
311 | deerhunter0335 | 97151 | 5831 | 96% | 15276 | |
312 | svoelk | 960033 | 5763 | 96% | 29338 | |
313 | dimant.rodin | 24617 | 5458 | 96% | 21167 | |
314 | negodiai46 | 34281 | 5416 | 96% | 7763 | |
315 | stasenkovsergey | 199182 | 5171 | 96% | 13298 | |
316 | anton_trubitsyn | 18760 | 4971 | 96% | 18338 | |
317 | slavrentiy227 | 37031 | 4796 | 96% | 19296 | |
318 | konkord202 | 1152198 | 4790 | 96% | 37425 | |
319 | olgigor112 | 12825 | 4725 | 96% | 3679 | |
320 | valeryverg | 223610 | 4615 | 96% | 10775 | |
321 | vetalevaxxx | 221416 | 4566 | 96% | 20683 | |
322 | galina.sartakova88 | 216866 | 4537 | 96% | 9864 | |
323 | lipkabogdan977 | 1119765 | 4535 | 96% | 10572 | |
324 | denistomko10 | 170516 | 4406 | 96% | 14293 | |
325 | veresaginaulka | 101638 | 4329 | 96% | 10281 | |
326 | akella.v | 88779 | 4222 | 96% | 3099 | |
327 | odetsura | 788 | 4102 | 96% | 7264 | |
328 | antonkovalenko150886 | 36809 | 3948 | 96% | 14923 | |
329 | maus223oleg | 30382 | 3900 | 96% | 14583 | |
330 | malstrem3441 | 10905 | 3507 | 96% | 15609 | |
331 | lilaharadgi | 229397 | 3432 | 96% | 11584 | |
332 | Oshpirko44 | 8925 | 3300 | 96% | 8842 | |
333 | shishenkodima45 | 47656 | 3246 | 96% | 8445 | |
334 | weiwei7734 | 90305 | 3000 | 96% | 12631 | |
335 | avvovanav | 19116 | 2921 | 96% | 6424 | |
336 | vladimirgluskov46 | 85122 | 1689 | 96% | 14775 | |
337 | Aleksandrstukalov942 | 8725 | 1586 | 96% | 19483 | |
338 | tema.st27i | 40896 | 886 | 96% | 18493 | |
339 | sergeybah45 | 15562 | 580 | 96% | 17557 | |
340 | ssennik47 | 142351 | 69 | 96% | 25039 | |
341 | serj2135 | 269363 | 68 | 96% | 13855 | |
342 | 077kas077 | 202667 | 68 | 96% | 17128 | |
343 | naidenko79 | 293817 | 40 | 96% | 12314 | |
344 | xoxol_gup | 316965 | 16308 | 95% | 30111 | |
345 | vinogradovsergey459 | 293067 | 12141 | 95% | 21619 | |
346 | kosow2791 | 267095 | 11861 | 95% | 14908 | |
347 | kartavenko-vv | 270618 | 11617 | 95% | 544 | |
348 | aybukebenturk | 235817 | 10794 | 95% | 28633 | |
349 | trio.tattoomaster | 320321 | 10774 | 95% | 26991 | |
350 | annushka.nezabudka | 108267 | 8569 | 95% | 7854 | |
351 | vitalikbukovskij7 | 6260 | 8244 | 95% | 12927 | |
352 | mityanovoros | 181978 | 7898 | 95% | 340 | |
353 | pav.kireenkov2012 | 42009 | 7765 | 95% | 1746 | |
354 | rdgzulu | 189341 | 7669 | 95% | 3 | |
355 | sergeybondar773 | 175149 | 7480 | 95% | 2447 | |
356 | terentevandrey1990 | 96419 | 7194 | 95% | 12947 | |
357 | vovk-oliegh | 152917 | 7160 | 95% | 1574 | |
358 | Maemi77 | 83099 | 6994 | 95% | 20598 | |
359 | arbor.osborne | 10679 | 6812 | 95% | 14217 | |
360 | prihodko.kolya2017 | 98978 | 6723 | 95% | 0 | |
361 | maksimo723 | 230875 | 6694 | 95% | 4123 | |
362 | PMAJZNER | 46966 | 6449 | 95% | 20795 | |
363 | rickbailey39 | 299361 | 6380 | 95% | 33831 | |
364 | marian_malaka | 98932 | 6346 | 95% | 27825 | |
365 | asborzov1987 | 101764 | 6278 | 95% | 7792 | |
366 | sanegm | 22259 | 6217 | 95% | 8826 | |
367 | novoselov55artem | 135842 | 6187 | 95% | 0 | |
368 | lazutin.dim | 382214 | 6181 | 95% | 21551 | |
369 | paukws | 138044 | 6119 | 95% | 7479 | |
370 | Stalkergoth88 | 53263 | 5992 | 95% | 6517 | |
371 | aleksejageev540 | 90666 | 5934 | 95% | 3173 | |
372 | anvik2014 | 144592 | 5902 | 95% | 13825 | |
373 | mosleyarnoldapril | 16460 | 5900 | 95% | 40836 | |
374 | quianaaidan | 219640 | 5597 | 95% | 8616 | |
375 | Stasumets | 103089 | 5436 | 95% | 6362 | |
376 | golova3767 | 86282 | 5371 | 95% | 6190 | |
377 | ol.orliva.83 | 351271 | 5295 | 95% | 22421 | |
378 | cherepovich1997 | 1120 | 5187 | 95% | 9886 | |
379 | davydov | 284132 | 5063 | 95% | 15300 | |
380 | aleksandrvolkov3708 | 28591 | 5061 | 95% | 8395 | |
381 | mr.draftor | 86123 | 4821 | 95% | 10034 | |
382 | saldafon2012 | 23655 | 4791 | 95% | 23533 | |
383 | sergejcerkasin60 | 13921 | 4787 | 95% | 6937 | |
384 | thesmol | 131626 | 4762 | 95% | 4908 | |
385 | advokat1384 | 74936 | 4677 | 95% | 5952 | |
386 | misha95buba | 24786 | 4596 | 95% | 22988 | |
387 | adam.filipkowski07 | 24183 | 4578 | 95% | 23035 | |
388 | dimamhc71 | 38750 | 4502 | 95% | 12028 | |
389 | okr.spb | 230010 | 4443 | 95% | 17095 | |
390 | jaroslav.svec126 | 45702 | 4245 | 95% | 27553 | |
391 | vaseckiilya | 20492 | 3999 | 95% | 18383 | |
392 | enjoy.fri | 659 | 3727 | 95% | 990 | |
393 | 1112pashtet1991 | 28088 | 3626 | 95% | 10942 | |
394 | makarevich.vadimka | 7874 | 3492 | 95% | 5269 | |
395 | ipatov.s.n1989 | 18100 | 3118 | 95% | 6099 | |
396 | korol747 | 69747 | 1931 | 95% | 7383 | |
397 | nefedovsergey1982 | 166322 | 847 | 95% | 19556 | |
398 | demo4ckin2011 | 192470 | 431 | 95% | 4198 | |
399 | lipunov83 | 124787 | 81 | 95% | 30278 | |
400 | irzadum2000 | 59036 | 68 | 95% | 29882 | |
401 | un.78 | 242286 | 68 | 95% | 45390 | |
402 | sed-mega | 117565 | 67 | 95% | 7215 | |
403 | demon-foreve | 1327602 | 36339 | 94% | 28557 | |
404 | igerwoods | 796990 | 17972 | 94% | 19382 | |
405 | everesr35 | 276618 | 15789 | 94% | 14145 | |
406 | rma00 | 656310 | 15078 | 94% | 25962 | |
407 | ruslanishe.77 | 459588 | 13457 | 94% | 29406 | |
408 | gjtyffhh98 | 253399 | 12168 | 94% | 6198 | |
409 | pavl1n | 118081 | 9133 | 94% | 8649 | |
410 | kosik.jaroslav | 36326 | 8413 | 94% | 16140 | |
411 | oleksenko.a | 31892 | 8081 | 94% | 1911 | |
412 | saulius.bandzevicius | 71357 | 7768 | 94% | 8274 | |
413 | lehmannjuri830277 | 23289 | 7642 | 94% | 24853 | |
414 | tsoy1986 | 245716 | 7560 | 94% | 22046 | |
415 | akogevnikov | 44638 | 7261 | 94% | 3120 | |
416 | jaroslawalenowicz | 174903 | 7168 | 94% | 11749 | |
417 | pvv727711 | 295196 | 7118 | 94% | 15718 | |
418 | stasmaklakov86 | 131462 | 7002 | 94% | 6019 | |
419 | karabanov_ | 214452 | 6811 | 94% | 21030 | |
420 | hose29842984 | 258262 | 6778 | 94% | 18359 | |
421 | basovkirill48 | 7422 | 6778 | 94% | 33157 | |
422 | shelvs1074 | 13371 | 6703 | 94% | 26138 | |
423 | Padube09 | 473313 | 6545 | 94% | 11461 | |
424 | warior1984.ot | 36318 | 6522 | 94% | 1025 | |
425 | jfhh1994 | 88431 | 6518 | 94% | 12706 | |
426 | cashwilson91 | 73304 | 6494 | 94% | 14619 | |
427 | Ov-alex85 | 162302 | 6371 | 94% | 16752 | |
428 | parfen01 | 61576 | 6337 | 94% | 12587 | |
429 | toxaton8 | 92746 | 6244 | 94% | 4069 | |
430 | filippo.max2012 | 23438 | 6149 | 94% | 15750 | |
431 | arnaud72.ac | 184939 | 6143 | 94% | 13140 | |
432 | Salem.83 | 21823 | 5994 | 94% | 15724 | |
433 | Northern.clans | 387635 | 5981 | 94% | 11109 | |
434 | stanislavmokrecov480 | 197578 | 5914 | 94% | 11047 | |
435 | ip_taran90 | 118700 | 5852 | 94% | 5995 | |
