Таблица рейтинга игроков (29524)

Имя Валюта Находки Прогресс Время в игре
1 sav_a.v 1760879 44347 100% 35810
2 drobotov1960 1101772 39492 100% 24928
3 maurizio.meo 571 38086 100% 850
4 loiss 1658808 37338 100% 59783
5 Wralff 5863461 37203 100% 96208
6 n_i_v77 10346210 36461 100% 29657
7 gemstorm13 1129206 29926 100% 27866
8 kapelyuk-d 3452822 28601 100% 127286
9 quattro.maus 2530151 28460 100% 70265
10 icoria 2199781 28146 100% 59845
11 steinis2007 1286637 26979 100% 43532
12 mirron72 2202607 26669 100% 69221
13 alinazaharova363 1030578 26644 100% 18392
14 prol0m 1691034 26244 100% 33586
15 apyrsikov818 729118 25791 100% 12363
16 bootsdartmoor 2594990 25250 100% 22503
17 aktasbalikcikemal 1134228 24156 100% 52014
18 decallthomas 1791836 21666 100% 50881
19 allka 756836 19959 100% 1852
20 sbaranik86 720598 19635 100% 25073
21 dmitrij.lavrinovich.7711 916640 18953 100% 14566
22 vadimkapodglazov 133229 18809 100% 45436
23 myslivetsmaxim 976260 18592 100% 22920
24 and.ovch.73 2123901 18300 100% 67924
25 a9162731016 436600 17576 100% 9784
26 tomaszstas49 591345 17079 100% 32063
27 seregasevidov 779237 16425 100% 37922
28 benetton110217 797135 16231 100% 29170
29 ares6sv 1146174 15850 100% 26965
30 murzik131719 267357 15235 100% 28581
31 314835639nmn26 639193 15060 100% 19951
32 sergej.komkov.86 393993 14847 100% 23114
33 dmitrii3668 424454 13847 100% 10925
34 84.nini 438734 13722 100% 19192
35 sanya95-roni 491167 13365 100% 16915
36 serhiohhlhhl 1125449 13276 100% 15119
37 lifanx71 203665 12758 100% 20717
38 borisdima1111 344795 12467 100% 26790
39 saken.23 18731 11823 100% 17979
40 bet7171 446422 11298 100% 0
41 dmaksimka017 181454 10779 100% 2482
42 vitalij-74 131077 10225 100% 10039
43 lemesu36 245818 10177 100% 10650
44 radion.kozachenko 152628 9228 100% 21716
45 bezwingen 316277 9145 100% 13192
46 vitalik1972 180479 8597 100% 23418
47 voytekgwk 203795 8499 100% 21611
48 marisha-kiss-84 326911 8176 100% 25537
49 sid.ksyusha 112730 1025 100% 12277
50 illy1979 765633 575 100% 32991
51 katyshka023 662183 196 100% 2444
52 komakc 543000 131 100% 11038
53 23041992 688034 11 100% 2342
54 alena.horakova 334053 24773 99% 45892
55 baevskiyvv 625823 20788 99% 10852
56 ansalex68 174359 19391 99% 18751
57 superoleg778 976634 16210 99% 22769
58 sharapa.nikolay85 454464 15264 99% 32084
59 kolychiy14 1637728 15260 99% 57504
60 anubiss7511 487438 14735 99% 38492
61 stellanthotattoo2016 1103727 14616 99% 63147
62 abravs3003 318365 14316 99% 754
63 jaimeu677 15899 12290 99% 16836
64 raulduke013 357645 11910 99% 6609
65 ismartsdn9252 736367 11760 99% 23040
66 nicoleverloreneseele 981328 11269 99% 36793
67 maridomi60 445350 11227 99% 15414
68 lexa.vasin90 355018 10982 99% 242
69 kot.tr18 268831 10869 99% 27268
70 ponomarenko.11 34129 10727 99% 19335
71 lesa47389 134948 10678 99% 17160
72 damianecki812 22803 10641 99% 24432
73 kabanovura81 79529 10629 99% 40157
74 mr.ivanov-srg 10006 10361 99% 15735
75 likestrikes 311425 10299 99% 2261
76 khalterbrunner 886083 10170 99% 30105
77 artigor89 52996 10094 99% 17487
78 dmitriigold7714 190528 9921 99% 6703
79 sergienkodmitro26 37770 9536 99% 26166
80 lliba6pa13 364167 9475 99% 7290
81 alek-fokin 526876 9293 99% 21712
82 kondakovdmitrij25 234870 9109 99% 28467
83 martin-horak 399167 8996 99% 24907
84 arinaarisha79 355028 8856 99% 23938
85 marioseidel417 174584 8592 99% 15181
86 artemzapara695 1648 8453 99% 8743
87 petya.buts 1767882 8359 99% 11209
88 ryszardrombaj 471299 8318 99% 22333
89 andrejorel46 134073 8271 99% 22577
90 rdistar 209703 8242 99% 189
91 liliyaostapenko15150 27865 8231 99% 21039
92 dimanzuev 80056 7665 99% 18060
93 dimadanilovsky 97050 7005 99% 16358
94 piero1982-1982 57571 6990 99% 18206
95 gairelazat91 69911 6508 99% 15233
96 aceral17161617777 176727 6050 99% 9057
97 fadeevpv86 163715 5888 99% 17369
98 mvolkovy 361075 4061 99% 16572
99 stanislavscii 110711 3551 99% 8029
100 sanybolotsky 57588 3545 99% 6969
101 maz.21 459170 1884 99% 41142
102 den.filin.1979 425699 697 99% 18610
103 khairuladri08 85917 599 99% 22943
104 midgas1904 22579 404 99% 39701
105 vip.00filth00 466398 68 99% 10067
106 magnit_80 84051 1 99% 5453
107 dmitrraz 546878 14155 98% 15287
108 roles 352395 13540 98% 23720
109 asd_ast 595182 13440 98% 23121
110 pgeorgihb 439072 13260 98% 34153
111 vladimirgumbert 228753 12738 98% 11091
112 obuhovgambit76sasa 161202 12454 98% 18752
113 regyk 320567 12411 98% 12698
114 kirill_shekov 193415 11238 98% 3949
115 balu271986 17763 10935 98% 15982
116 1994aaabbb 250741 10817 98% 7001
117 vovanskrabin 378080 10813 98% 0
118 my9mail 234753 10622 98% 29395
119 artemy.magazinov 181415 10353 98% 11096
120 mavr_76 25464 10214 98% 14705
121 alan.cedric33 160223 10040 98% 29822
122 asmadey45 370815 9961 98% 9197
123 Anonimura17 108207 9891 98% 10664
124 gb1.den 374743 9836 98% 21557
125 evgenykhizhnyakov 254410 9377 98% 16823
126 zajcevr 296281 9049 98% 4108
127 bpuk318 283145 9019 98% 8765
128 tornikegagua88 1375 8613 98% 22868
129 max8182 303649 8342 98% 5227
130 vbe8947 327177 8115 98% 20574
131 alexeiglebow 60936 7840 98% 8568
132 vashroma 357778 7823 98% 19387
133 wladtesliyk 64693 7743 98% 11256
134 asandraskij 46415 7685 98% 25818
135 krasikova-l 268595 7477 98% 6328
136 lubomyr.t 230803 7216 98% 11674
137 AnnaBalakina19881988 428660 7170 98% 12423
138 kotelev46 75567 7095 98% 15035
139 kasterin.n 167429 7084 98% 6206
140 sergijkusinskij44 11035 6808 98% 26322
141 adwokat174 179071 6791 98% 21829
142 leniv2378 145505 6536 98% 7977
143 ek622190 356312 6450 98% 38037
144 radeon1994fedya 4852 6430 98% 7783
145 nnaruv 33883 6336 98% 19188
146 filip.lacina1995 545189 6299 98% 21638
147 gavinlawrence87 143342 6245 98% 14085
148 sasagumenuk876 321952 6231 98% 10235
149 maxsharafiev 44688 6116 98% 13449
150 makaryar4087 77883 5966 98% 12877
151 olaffleischmann 463638 5785 98% 21732
152 ktverdoxlib1 77977 5541 98% 11570
153 deniklim584 130143 5405 98% 20192
154 peresvet44 126636 5201 98% 25595
155 lubomyr 71843 4996 98% 11783
156 octrovok 111726 4890 98% 6400
157 oleja0201 344415 4829 98% 13870
158 genovich66 118349 4592 98% 12123
159 klientcomfy28 67041 4146 98% 19931
160 baks995132 558901 3384 98% 20180
161 brynda2vaclav 109783 3255 98% 20952
162 skawbodk 36184 2335 98% 27815
163 michael-krull 420261 166 98% 15149
164 Rudenas76 880084 17262 97% 13524
165 19denis76an 1348507 14791 97% 45677
166 tveritneva75 419042 13069 97% 11974
167 kostya.korotayev 351352 11509 97% 1147
168 fedoria4079 304102 11442 97% 17297
169 bojkoa1980 608262 11065 97% 21831
170 sata_666 441402 10903 97% 27246
171 alaleks66 312612 10833 97% 4289
172 Ivan-37rus81 391358 10637 97% 23507
173 Pavelkuznec7 114903 10189 97% 19151
174 Maemi77 95662 9819 97% 23021
175 efanovds 27214 9354 97% 10182
176 cimberkevics 148343 9303 97% 3049
177 sergejpanteleev793 68351 9070 97% 23940
178 kobo1976 585864 9037 97% 28653
179 dj_alex_burov 240424 8940 97% 1178
180 warneek 158041 8909 97% 13486
181 gromovshurikgromov 161550 8885 97% 1187
182 rybin.denis1984 256526 8830 97% 37362
183 daiko0385 94756 8716 97% 25153
184 telicin007 213050 8673 97% 621
185 bugser02 238864 8645 97% 19242
186 corinnaklaus7 9987442 8595 97% 10856
187 vildemvv 59959 8593 97% 14939
188 danacierna 280333 8494 97% 11868
189 ghostcarper1977 60179 8355 97% 16561
190 sergejnikolaev951 153078 8309 97% 25526
191 fujrb4ever 51484 8188 97% 27695
192 plotnik.gvozd 306198 8101 97% 20677
193 nasadyukevgeny 40161 7567 97% 9126
194 PMAJZNER 100676 7557 97% 23182
195 nikDuN7 146105 7471 97% 13356
196 viktor_anenkov1 39526 7452 97% 1730
197 torh.1987 10859 7319 97% 27010
198 Svaytik2009 52501 7305 97% 0
199 grom84 170574 7276 97% 5961
200 yeromenko.andriy1 107023 7036 97% 1313
201 gennadijbakum 240223 6993 97% 12492
202 sergei.kuratow 1999604529 6901 97% 8127
203 beska01 285112 6777 97% 11604
204 gogdeev_89 12395 6737 97% 10170
205 sniper.by77 40985 6512 97% 17158
206 kuddlesquid 99364 6508 97% 5574
207 tolpik87 26075 6491 97% 12062
208 zack14120 101841 6429 97% 30628
209 sasha9zotov 50535 6421 97% 9177
210 oleg.kozub.4338 16205 6394 97% 18211
211 gross.guy81120 177207 6102 97% 20961
212 bednarchukrobi 270218 6053 97% 5422
213 limetakropol6 344235 6049 97% 22409
214 karpyk05 80456 5861 97% 9002
215 uunguryanvictor 2487 5856 97% 10443
216 azazaz11130 96 5787 97% 12816
217 nadiak.96 238556 5719 97% 27130
218 aleksandrovna.olenka 125811 5710 97% 17557
219 roblockserroblocksevi 20674 5656 97% 40249
220 dpirogov79 142346 5632 97% 10970
221 89090535 83920 5555 97% 9983
222 andrei-sakh2008 47508 5554 97% 2945
223 dzero2700 178638 5456 97% 18445
224 Zhenechka.abramov.90 81887 5355 97% 2204
225 bogdangyrych.18 74158 5048 97% 5588
226 bsabes1981 102714 4794 97% 15594
227 podcast32 40053 4693 97% 10449
228 mamamarivana99 12616 4418 97% 20466
229 Sanah1986gggggv 116405 4394 97% 5374
230 rus123guf 71102 4359 97% 12649
231 asechka73 97288 2313 97% 20883
232 koppel.lona 151818 1993 97% 20035
233 arunov1991 157400 1880 97% 15623
234 Bratkiv 31656 212 97% 21983
235 drozdov.serg2011 121178 102 97% 11180
236 chikersoon 162575 79 97% 1475
237 davekasten10 300779 68 97% 22089
238 kry_stian 27076 68 97% 12019
239 Chernikov.alexandr01 102862 68 97% 12318
240 vladimirtemnenko 1154731 38818 96% 19563
241 agrudzinska005 758721 16491 96% 31505
242 Janek.zs 180391 12294 96% 46460
243 alexeyigorevich28 41235 11819 96% 13546
244 konowalow98 419588 10521 96% 18252
245 krasikov84 192858 10418 96% 23328
246 shura_vedorov_1986 50640 10069 96% 19083
247 ddenchik343 303691 9926 96% 19154
248 wordprofy 13595 9884 96% 14967
249 tanabetenchutwo 147571 9696 96% 36195
250 szabo.dominik87 42631 9552 96% 24939
251 ulab.games08 10133 9114 96% 17653
252 davidbp111 176546 8868 96% 35197
253 1863970 141059 8778 96% 4568
254 kechedzhiromario 300638 8672 96% 13191
255 svatuk130913 224217 8663 96% 27634
256 lukyanchuk4114 282228 8363 96% 9090
257 fedosey4321 224528 8252 96% 0
258 yevgeniy.pershakov 337025 8146 96% 5729
259 kolmykov.veter 312971 8116 96% 12440
260 d1mon 24571 8107 96% 27119
261 kolya23barmen 377399 8054 96% 10442
262 seawolk 230628 7990 96% 9418
263 Madimax1 240166 7944 96% 3060
264 vova.terletsky 109719 7690 96% 7587
265 alexsokol3000 27068 7581 96% 25121
266 dimalagutenok 85587 7561 96% 7405
267 4uagnieszka 14493 7532 96% 31834
268 kordykovjeka 29488 7505 96% 9517
269 zaxarinss 169111 7252 96% 8942
270 kad24211 15026 7188 96% 24045
271 feniksdm 235566 7180 96% 9150
272 budaev-bair 291169 7099 96% 28907
273 dmitrii15 496026 6831 96% 13301
274 solovei.ig91 116135 6824 96% 21301
275 davidenkomarina0 133882 6798 96% 25847
276 sorokinussorokin 472013 6502 96% 12149
277 19520516nd 80954 6414 96% 24555
278 legna 78623 6395 96% 28380
279 yagodaneya 114331 6335 96% 0
280 alex.omut 166721 6316 96% 0
281 mbedarev86 246054 6120 96% 10672
282 mixontaxist 245467 6048 96% 27365
283 denverrr 60353 6011 96% 7712
284 pashkevich554 369031 5923 96% 13061
285 RADCHENKOYT 146998 5883 96% 13768
286 deerhunter0335 97151 5831 96% 15276
287 svoelk 960033 5763 96% 29338
288 dimant.rodin 24617 5458 96% 21167
289 stasenkovsergey 199182 5171 96% 13298
290 anton_trubitsyn 18760 4971 96% 18338
291 slavrentiy227 37031 4796 96% 19296
292 konkord202 1152198 4790 96% 37425
293 olgigor112 12825 4725 96% 3679
294 vetalevaxxx 221416 4566 96% 20683
295 galina.sartakova88 216866 4537 96% 9864
296 lipkabogdan977 1119765 4535 96% 10572
297 denistomko10 170516 4406 96% 14293
298 veresaginaulka 101638 4329 96% 10281
299 akella.v 88779 4222 96% 3099
300 antonkovalenko150886 36809 3948 96% 14923
301 malstrem3441 10905 3507 96% 15609
302 lilaharadgi 229397 3432 96% 11584
303 Oshpirko44 8925 3300 96% 8842
304 shishenkodima45 47656 3246 96% 8445
305 weiwei7734 90305 3000 96% 12631
306 avvovanav 19116 2921 96% 6424
307 vladimirgluskov46 85122 1689 96% 14775
308 Aleksandrstukalov942 8725 1586 96% 19483
309 tema.st27i 40896 886 96% 18493
310 sergeybah45 15562 580 96% 17557
311 ssennik47 142351 69 96% 25039
312 serj2135 269363 68 96% 13855
313 077kas077 202667 68 96% 17128
314 naidenko79 293817 40 96% 12314
315 vinogradovsergey459 293067 12141 95% 21619
316 kosow2791 267095 11861 95% 14908
317 kartavenko-vv 270618 11617 95% 544
318 aybukebenturk 235817 10794 95% 28633
319 trio.tattoomaster 320321 10774 95% 26991
320 annushka.nezabudka 108267 8569 95% 7854
321 vitalikbukovskij7 6260 8244 95% 12927
322 mityanovoros 181978 7898 95% 340
323 pav.kireenkov2012 42009 7765 95% 1746
324 rdgzulu 189341 7669 95% 3
325 sergeybondar773 175149 7480 95% 2447
326 terentevandrey1990 96419 7194 95% 12947
327 vovk-oliegh 152917 7160 95% 1574
328 arbor.osborne 10679 6812 95% 14217
329 prihodko.kolya2017 98978 6723 95% 0
330 maksimo723 230875 6694 95% 4123
331 rickbailey39 299361 6380 95% 33831
332 marian_malaka 98932 6346 95% 27825
333 asborzov1987 101764 6278 95% 7792
334 sanegm 22259 6217 95% 8826
335 novoselov55artem 135842 6187 95% 0
336 lazutin.dim 382214 6181 95% 21551
337 paukws 138044 6119 95% 7479
338 Stalkergoth88 53263 5992 95% 6517
339 aleksejageev540 90666 5934 95% 3173
340 anvik2014 144592 5902 95% 13825
341 mosleyarnoldapril 16460 5900 95% 40836
342 quianaaidan 219640 5597 95% 8616
343 Stasumets 103089 5436 95% 6362
344 golova3767 86282 5371 95% 6190
345 ol.orliva.83 351271 5295 95% 22421
346 cherepovich1997 1120 5187 95% 9886
347 davydov 284132 5063 95% 15300
348 aleksandrvolkov3708 28591 5061 95% 8395
349 mr.draftor 86123 4821 95% 10034
350 saldafon2012 23655 4791 95% 23533
351 sergejcerkasin60 13921 4787 95% 6937
352 thesmol 131626 4762 95% 4908
353 advokat1384 74936 4677 95% 5952
354 misha95buba 24786 4596 95% 22988
355 adam.filipkowski07 24183 4578 95% 23035
356 dimamhc71 38750 4502 95% 12028
357 okr.spb 230010 4443 95% 17095
358 jaroslav.svec126 45702 4245 95% 27553
359 vaseckiilya 20492 4008 95% 18408
360 enjoy.fri 659 3727 95% 990
361 1112pashtet1991 28088 3626 95% 10942
362 makarevich.vadimka 7874 3492 95% 5269
363 ipatov.s.n1989 18100 3118 95% 6099
364 korol747 69747 1931 95% 7383
365 nefedovsergey1982 166322 847 95% 19556
366 demo4ckin2011 192470 431 95% 4198
367 lipunov83 124787 81 95% 30278
368 irzadum2000 59036 68 95% 29882
369 un.78 242286 68 95% 45390
370 sed-mega 117565 67 95% 7215
371 demon-foreve 1327602 36339 94% 28557
372 igerwoods 796990 17972 94% 19382
373 everesr35 276618 15789 94% 14145
374 rma00 656310 15078 94% 25962
375 ruslanishe.77 459588 13457 94% 29406
376 gjtyffhh98 253399 12168 94% 6198
377 pavl1n 118081 9133 94% 8649
378 oleksenko.a 31892 8081 94% 1911
379 saulius.bandzevicius 71357 7768 94% 8274
380 lehmannjuri830277 23289 7642 94% 24853
381 tsoy1986 245716 7560 94% 22046
382 akogevnikov 44638 7261 94% 3120
383 jaroslawalenowicz 174903 7168 94% 11749
384 pvv727711 295196 7118 94% 15718
385 stasmaklakov86 131462 7002 94% 6019
386 karabanov_ 214452 6811 94% 21030
387 hose29842984 258262 6778 94% 18359
388 shelvs1074 13371 6703 94% 26138
389 Padube09 473313 6545 94% 11461
390 warior1984.ot 36318 6522 94% 1025
391 jfhh1994 88431 6518 94% 12706
392 cashwilson91 73304 6494 94% 14619
393 Ov-alex85 162302 6371 94% 16752
394 parfen01 61576 6337 94% 12587
395 toxaton8 92746 6244 94% 4069
396 filippo.max2012 23438 6149 94% 15750
397 arnaud72.ac 184939 6143 94% 13140
398 Salem.83 21823 5994 94% 15724
399 Northern.clans 387635 5981 94% 11109
400 stanislavmokrecov480 197578 5914 94% 11047
401 ip_taran90 118700 5852 94% 5995
402 19722004 92561 5851 94% 0
403 peceninaola1 9254 5851 94% 21470
404 shepa194 11975 5806 94% 6844
405 3377845 88586 5733 94% 872
406 russtar199149 4355 5679 94% 11544
407 azajkovskij70 87820 5571 94% 19826
408 karmaradhoum 435832 5561 94% 16011
409 bogdanov.nikolay.1989 131910 5555 94% 4425
410 levaixai 44881 5525 94% 3991
411 tolbuzov110276 31825 5455 94% 6449
412 lelekovakarina 74494 5434 94% 25489
413 sanya.vorokosov 63743 5382 94% 4005
414 eugenshakur1 8218 5363 94% 11345
415 kapustine1989 6211 5061 94% 15605
416 aleksverkhovodov 129877 5003 94% 13426
417 zikpypok 50259 5000 94% 5914
418 pipl029 2690 4983 94% 1241
419 gavaleshko_yasha 239028 4981 94% 6341
420 s.sebro1990 103326 4916 94% 10735
421 apokalyptodresden44 7329 4872 94% 6920
422 albertziwi 24002 4866 94% 16824
423 takp01650 35624 4864 94% 12011
424 pbolgov1981 47132 4765 94% 11291
425 seicher 112761 4705 94% 12264
426 golubkov_denis 15929 4686 94% 8806
427 bazdriev 69598 4608 94% 18358
428 wrightwayz71 103151 4605 94% 11604
429 tappxavier87 37143 4603 94% 26336
430 grigoriikrivovid 69568 4512 94% 13401
431 kirik.borovik10 18119 4502 94% 12298
432 leondaun518 46741 4499 94% 18061
433 0959177724oks 98768 4354 94% 4341
434 storm593632 48940 4310 94% 7372
435 karolislataz 32386 4273 94% 9463
436 berkaliev0pavel 9046 4264 94% 19267
437 sanya889001 2954 4158 94% 7801
438 lutiylutiyvv 7883 4083 94% 4235
439 sane4ek616 17893 4010 94% 10003
440 danieva 23152 3950 94% 8147
441 greengreasemonky420420 89080 3929 94% 11379
442 funkjordi77 244780 3827 94% 12754
443 alexisa200 54954 3825 94% 4213
444 biladylina374 14990 3763 94% 8514
445 tony_beer 93963 3744 94% 5625
446 novich-27 10544 3548 94% 15260
447 buinovskii 91070 3418 94% 1074
448 azamat099 72934 3326 94% 15295
449 alivenicholas 24871 2901 94% 11801
450 Andron_xl 168935 2342 94% 15579
451 madd792016 110586 1934 94% 21247
452 30kot10 130834 737 94% 11698
453 bigers 11492 610 94% 5209
454 nikonov1901 97589 478 94% 4520
455 CMAKE 213770 264 94% 22621
456 toddnorbury85 16051 135 94% 23874
457 sanya-tolma4ev 22782 67 94% 13335
458 svd.dragoonov 80228 45 94% 145
459 sroncato5 1881893 35220 93% 79128
460 tanalalcenko 117440 10761 93% 7522
461 maks091983 85223 10662 93% 12446
462 582639931 196205 10130 93% 7561
463 Sergik.ev 3591 9676 93% 17388
464 pontytamas82 277717 9498 93% 15536
465 aleksejrafaellaa 280765 9069 93% 10006
466 r.aleksandrovich2012 211287 8953 93% 1528
467 nadezhdakulinich19 118566 8520 93% 3783
468 milojkomilojkovic45 125732 8283 93% 14712
469 sergey180484usov 91775 7928 93% 13830
470 crestapushka788 26403 7341 93% 5788
471 vladimir_rudinskiy 174835 7230 93% 8035
472 ngneo 88078 7053 93% 4743
473 edzoev 195020 6918 93% 7916
474 markelovprimorsk 1735060 6914 93% 12288
475 ralf_1983 14450 6891 93% 13724
476 alexrakz2009 90263 6890 93% 6923
477 sacha_skok78 192940 6879 93% 12491
478 ivan-1-00-0 76240 6860 93% 7497
479 shumaevden 145445 6821 93% 16345
480 rubeg82rus 5830 6732 93% 11267
481 bpopruga 91352 6698 93% 19570
482 s.tsinbalov 150252 6364 93% 6043
483 silikon32 54120 6285 93% 10899
484 sergeymiheev16 91501 6239 93% 7276
485 livingforelectro 108734 6223 93% 11839
486 maksimfrantcuzionok 12318 6218 93% 12704
487 artur00gapanenok 162590 6174 93% 7879
488 bubliki 56759 6054 93% 1318
489 nariktch 60161 6040 93% 12745
490 denis.zaytsev1984 79137 5961 93% 8103
491 lublin4578 100771 5946 93% 7032
492 malysevaleksej886 79199 5944 93% 25701
493 extrimalzp 57480 5843 93% 18317
494 pugoninvadim 56020 5820 93% 0
495 apkaeva39 91385 5792 93% 14942
496 shorty170785 66858 5790 93% 13378
497 kashtaipashka007 86923 5738 93% 6423
498 chilimicencomaxim 76747 5735 93% 1611
499 viragovod400 95565 5627 93% 8014
500 1987_alena_ermakova_1987 50083 5626 93% 1661
501 xamek86 98885 5603 93% 14794
502 nerexta 17965 5586 93% 8406
503 Fikus001 70255 5585 93% 7716
504 leonov.vitia2010 110074 5557 93% 5737
505 maarchus87 23611 5482 93% 15016
506 KulmametevAT 133019 5415 93% 14751
507 besser.blok 191749 5372 93% 299
508 robinsonbecky54 33535 5368 93% 16758
509 roman-ud 35064 5365 93% 13805
510 a.strzelewicz38 139378 5349 93% 30864
511 kapitannikolaev2013 112524 5293 93% 7771
512 taweesak2565 75027 5292 93% 7161
513 alexxx2104 168158 5271 93% 7717
514 75volk75 80544 5245 93% 466
515 salmov87 145611 5141 93% 19732
516 Graf-744 51619 5137 93% 16762
517 stepaninin 120166 4970 93% 5959
518 sashok2655 9230 4853 93% 4234
519 molostvov77 64576 4831 93% 1499
520 1989_serg 100046 4807 93% 4270
521 mviktorov11qq 34093 4774 93% 29595
522 andrey231094002 100177 4703 93% 0
523 super.mihasik79 347226 4683 93% 10009
524 Reigner79 366923 4635 93% 9978
525 Saper 6719 4632 93% 7156
526 alexosipov0602 23485 4613 93% 6463
527 lakotasergo 179408 4595 93% 24037
528 claus.arnhof 13189 4515 93% 23690
529 zheket94 51908 4436 93% 83
530 kamhatkakurili2017 34148 4430 93% 18406
531 ekulik510 20007 4376 93% 7911
532 ipatov.arsenij 86597 4277 93% 7690
533 razmazov1994 198968 4210 93% 21074
534 dimon.strelcov 180218 4124 93% 6896
535 yurchenko1 100615 4119 93% 17429
536 jurkowski.dariusz 119508 4090 93% 12896
537 anton1740202 176808 4090 93% 9682
538 artur.artur.rolllll 103449 4023 93% 8564
539 psi.webstudio 34205 3915 93% 17996
540 sox5 123054 3825 93% 19049
541 plemanzick 26573 3819 93% 24549
542 vova777lviv 225313 3718 93% 9040
543 bilun1995 94511 3718 93% 3158
544 antonbandera92 57293 3670 93% 8974
545 cedou677 95860 3583 93% 17559
546 con2ras 212537 3510 93% 14891
547 vldmr2001 28681 3395 93% 10932
548 rudenko95q 29035 3392 93% 8217
549 yehor.voronkov 100890 3361 93% 9924
550 jsakwinski 82550 3045 93% 11411
551 akk.kubicek 8503 3017 93% 25795
552 stavoanadia 42028 2684 93% 2111
553 chamcia 22217 1421 93% 16698
554 Serega21201110 13981 596 93% 33719
555 zorik0251 31841 290 93% 15116
556 voltranmod99 175523 67 93% 20637
557 9277310 562325 12670 92% 25830
558 ipov 102606 9382 92% 19382
559 solopetrichenko 28095 8894 92% 38601
560 kutmik 61697 8548 92% 9169
561 arhireyskiyviktor3 104762 7682 92% 7153
562 mike.king94 91966 7574 92% 10854
563 vovan263 112733 7173 92% 13056
564 lons1991 115055 7097 92% 7742
565 vasya.sever.2015 124770 7083 92% 4119
566 robzombie2929 12540 7055 92% 7873
567 Pelevin-Oleg-Pet 117590 6930 92% 7229
568 qazwsx_80 11027 6861 92% 3091
569 vikbudi 71406 6380 92% 7066
570 sz-777 173249 6366 92% 7587
571 darco6i9x 235277 6247 92% 8329
572 roma28071993 71849 6242 92% 18103
573 Drunya294 24401 6225 92% 7659
574 stormdad1 132458 6158 92% 5328
575 S_N_P 68752 6116 92% 5690
576 olegpylypchuk40 109010 5986 92% 9762
577 tantnonklchen 143447 5891 92% 8318
578 deff329 45167 5855 92% 17252
579 undervotrs 106340 5822 92% 4520
580 alena.leonteva.10.1983 33603 5797 92% 18236
581 alix.volynetc270393 88097 5690 92% 8365
582 kuzmich.cyku 423544 5570 92% 27408
583 sviderskiy_serg 5842 5529 92% 243
584 kiw130 59573 5457 92% 21890
585 padaks847 64478 5346 92% 3790
586 repelent1986 65640 5331 92% 8340
587 sheremet003 96635 5328 92% 9618
588 jarcevmaks7 54723 5299 92% 15150
589 gummych 134077 5287 92% 6452
590 togounkov 40580 5234 92% 5979
591 sennar250 7365 5168 92% 21768
592 valikkulikov112 122 5159 92% 6202
593 xaxa.city 141105 5141 92% 11956
594 difli6 83585 5114 92% 5223
595 www.slavyan.skorpion1994 21930 5093 92% 6406
596 gorohov.ai 16278 5055 92% 3296
597 tsikalenko194 6374 5034 92% 8015
598 serega_ne79 80628 4978 92% 2956
599 anatolijs77729 102715 4947 92% 5960
600 trafim131 9526 4846 92% 3785
601 hrser 100005 4754 92% 2635
602 northwind77 65578 4691 92% 14708
603 kanikung55 59244 4683 92% 21130
604 makden1s 33928 4619 92% 11464
605 olyayatsyna2366 34975 4559 92% 1272
606 maksatlet2 33532 4556 92% 85
607 jamit11392 37291 4497 92% 6721
608 roman.kistkin 43472 4466 92% 9498
609 kosolapik92 36383 4437 92% 0
610 Merkylovaelena2166 127338 4432 92% 17259
611 volko7755 13393 4379 92% 9369
612 ladyolechka55 85015 4337 92% 5345
613 denis_jd 113214 4294 92% 800
614 chichaelmurch 6272 4169 92% 6388
615 israelibeaitu 39091 4133 92% 11437
616 dsasha 3714 4084 92% 8650
617 kosianznm 11297 4025 92% 5911
618 Kolos1543 10981 3848 92% 11991
619 sedov.dovgan 57138 3804 92% 0
620 kkovdan 18795 3794 92% 8045
621 shgolubev 126733 3778 92% 8379
622 zaqz13 126328 3757 92% 3848
623 nastya.chernenko.99 96798 3740 92% 11720
624 Braggant 37624 3726 92% 0
625 maks.vetroff2013 94562 3633 92% 5583
626 o.cuzmi42015 162 3621 92% 12766
627 oleglisnichij 4560 3595 92% 16143
628 shkrebtienko.vadim 38368 3520 92% 5051
629 big-snakes666 70739 3368 92% 15376
630 pajanok16 44913 2863 92% 5492
631 prohorakisev9 148325 2149 92% 5558
632 huthlsghlthg 5897 778 92% 16302
633 samden63 128083 145 92% 6198
634 semkindenis707 116808 132 92% 29750
635 druhaf 49362 106 92% 17423
636 sergmusa 366581 74 92% 10705
637 taran-egr 884 68 92% 5967
638 An999Droid999 115290121 68 92% 49208
639 amaleev69 261605 13792 91% 986
640 sasha.starovoytov.91 46434 11890 91% 11934
641 Yuretc2007 39562 10529 91% 19019
642 monax_84 95256 10047 91% 22439
643 buduluc 56032 9618 91% 17068
644 lakov86 52149 9412 91% 16863
645 Valeriy_volkov_p 82093 8415 91% 1186
646 nanu_4ewer07 47855 8045 91% 1699
647 polbogdanv 290641 7998 91% 16436
648 linuxoid3311 172381 7916 91% 2779
649 krolik123masday1 14979 7891 91% 2397
650 bondarevs81 94327 7572 91% 2262
651 azizovleha250 59636 7369 91% 15674
652 cocsolar 54510 7061 91% 8492
653 poltorapuda 59820 6977 91% 11741
